Coming soon:
|
|
|
|
| Les Misérables |
Top 20 movies
| 1 | The Avengers | 565 | |
|---|---|---|---|
| 2 | The Hunger Games | 489 | |
| 3 | The Dark Knight Rises | 372 | |
| 4 | The Expendables 2 | 223 | |
| 5 | How to Train Your Dragon | 218 | |
| 6 | The Twilight Saga: Breaking Dawn - Part 1 | 209 | |
| 7 | 21 Jump Street | 207 | |
| 8 | Titanic | 192 | |
| 9 | The Dark Knight | 191 | |
| 10 | Forrest Gump | 178 | |
| 11 | Ted | 178 | |
| 12 | LOL | 177 | |
| 13 | Puss in Boots | 161 | |
| 14 | Up | 151 | |
| 15 | Tangled | 150 | |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | 146 | |
| 17 | Inception | 146 | |
| 18 | Rio | 142 | |
| 19 | Spirited Away | 142 | |
| 20 | Crazy, Stupid, Love. | 134 |
Search for movies with actor Sandy Helberg
| Results (1):
Genres: Action / Adventure / Fantasy
Year: 1995
Director: Paul W.S. Anderson
Cast: Christopher Lambert / Robin Shou / Linden Ashby / Cary-Hiroyuki Tagawa / Bridgette Wilson-Sampras / Talisa Soto / Trevor Goddard / Chris Casamassa / François Petit / Keith Cooke / Hakim Alston / Kenneth Edwards / John Fujioka / Daniel Haggard / Sandy Helberg
Based on the popular video game of the same name "Mortal Kombat" tells the story of an ancient tournament where the best of the best of different Realms fight each other. The goal - ten wins to be able to legally invade the losing Realm. Outworld has so far collected nine wins against Earthrealm, so it's up to Lord Rayden and his fighters to stop Outworld from reaching the final victory.


