Coming soon:
|
|
|
|
| Elf-Man |
Top 20 movies
| 1 | The Avengers | 565 | |
|---|---|---|---|
| 2 | The Hunger Games | 489 | |
| 3 | The Dark Knight Rises | 372 | |
| 4 | The Expendables 2 | 223 | |
| 5 | How to Train Your Dragon | 218 | |
| 6 | The Twilight Saga: Breaking Dawn - Part 1 | 209 | |
| 7 | 21 Jump Street | 207 | |
| 8 | Titanic | 192 | |
| 9 | The Dark Knight | 191 | |
| 10 | Forrest Gump | 178 | |
| 11 | Ted | 178 | |
| 12 | LOL | 177 | |
| 13 | Puss in Boots | 160 | |
| 14 | Up | 151 | |
| 15 | Tangled | 150 | |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | 146 | |
| 17 | Inception | 146 | |
| 18 | Rio | 142 | |
| 19 | Spirited Away | 142 | |
| 20 | Crazy, Stupid, Love. | 134 |
Search for movies with actor Robb Maus
| Results (1):
Year: 2012
Director: Ralph A. Villani
Cast: Ralph A. Villani / David Danello / Tyler Cross / Jordan Wall / J. Mark Emerson / David D'Onofrio / Nick Schroeder / Michael Jacques / Steve Roth / Robb Maus / Jeremy King / Tim Large / Mark Laurnoff / Shane Brown / Jane Vereen
The German U-Boat, U-234, from the Port of Kiel is trading cargo with the Japanese. USS Seaviper must locate and stop this dangerous exchange. The Captain of USS Seaviper must go ashore to conduct reconnaissance on an island near Sumatra, but the ship is left in the hands of Mister Cutter, after the Executive Officer is injured in battle.


