Coming soon:
|
|
|
|
| Les Misérables |
Top 20 movies
| 1 | The Avengers | 565 | |
|---|---|---|---|
| 2 | The Hunger Games | 489 | |
| 3 | The Dark Knight Rises | 372 | |
| 4 | The Expendables 2 | 223 | |
| 5 | How to Train Your Dragon | 218 | |
| 6 | The Twilight Saga: Breaking Dawn - Part 1 | 209 | |
| 7 | 21 Jump Street | 207 | |
| 8 | Titanic | 192 | |
| 9 | The Dark Knight | 191 | |
| 10 | Forrest Gump | 178 | |
| 11 | Ted | 178 | |
| 12 | LOL | 177 | |
| 13 | Puss in Boots | 160 | |
| 14 | Up | 151 | |
| 15 | Tangled | 150 | |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | 146 | |
| 17 | Inception | 146 | |
| 18 | Rio | 142 | |
| 19 | Spirited Away | 142 | |
| 20 | Crazy, Stupid, Love. | 134 |
Search for movies with actor Miriam Karlin
| Results (1):
Genres: Sci-Fi / Drama / Crime
Year: 1971
Director: Stanley Kubrick
Cast: Godfrey Quigley / Aubrey Morris / James Marcus / Michael Gover / Miriam Karlin / Paul Farrell / Clive Francis / Carl Duering / John Clive / Adrienne Corri / Warren Clarke / Michael Bates / Patrick Magee / Malcolm McDowell / Sheila Raynor
Protagonist Alex is an "ultraviolent" youth in futuristic Britain. As with all luck, his eventually runs out and he's arrested and convicted of murder and rape. While in prison, Alex learns of an experimental program in which convicts are programed to detest violence. If he goes through the program his sentence will be reduced and he will be back on the streets sooner than expected.


