Coming soon:
|
|
|
|
| Texas Chainsaw 3D |
Top 20 movies
| 1 | The Avengers | 560 | |
|---|---|---|---|
| 2 | The Hunger Games | 488 | |
| 3 | The Dark Knight Rises | 372 | |
| 4 | The Expendables 2 | 223 | |
| 5 | How to Train Your Dragon | 217 | |
| 6 | The Twilight Saga: Breaking Dawn - Part 1 | 209 | |
| 7 | 21 Jump Street | 207 | |
| 8 | Titanic | 191 | |
| 9 | The Dark Knight | 189 | |
| 10 | Forrest Gump | 177 | |
| 11 | Ted | 177 | |
| 12 | LOL | 177 | |
| 13 | Puss in Boots | 159 | |
| 14 | Tangled | 150 | |
| 15 | Up | 147 | |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | 146 | |
| 17 | Inception | 146 | |
| 18 | Rio | 142 | |
| 19 | Spirited Away | 140 | |
| 20 | Crazy, Stupid, Love. | 134 |
Search for movies with actor Mike Fasolo
| Results (1):
Genres: Documentary / History
Year: 2002
Director: Michael Moore
Cast: Jacobo Arbenz / Mike Bradley / Arthur A. Busch / George Bush / George W. Bush / Michael Caldwell / Richard Castaldo / Dick Clark / Steve Davis / Ngo Dinh Diem / Byron Dorgan / Mike Epstein / Joe Farmer / Mike Fasolo / Denny Fennell
The United States of America is notorious for its astronomical number of people killed by firearms for a developed nation without a civil war. With his signature sense of angry humor, activist filmmaker Michael Moore sets out to explore the roots of this bloodshed. In doing so, he learns that the conventional answers of easy availability of guns, violent national history, violent entertainment and even poverty are inadequate to explain this violence when other cultures share those same factors without the equivalent carnage.


