Top 20 movies
| 1 | The Avengers | 561 | |
|---|---|---|---|
| 2 | The Hunger Games | 488 | |
| 3 | The Dark Knight Rises | 372 | |
| 4 | The Expendables 2 | 223 | |
| 5 | How to Train Your Dragon | 217 | |
| 6 | The Twilight Saga: Breaking Dawn - Part 1 | 209 | |
| 7 | 21 Jump Street | 207 | |
| 8 | Titanic | 191 | |
| 9 | The Dark Knight | 189 | |
| 10 | Forrest Gump | 177 | |
| 11 | Ted | 177 | |
| 12 | LOL | 177 | |
| 13 | Puss in Boots | 159 | |
| 14 | Tangled | 150 | |
| 15 | Up | 147 | |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | 146 | |
| 17 | Inception | 146 | |
| 18 | Rio | 142 | |
| 19 | Spirited Away | 140 | |
| 20 | Crazy, Stupid, Love. | 134 |
Search for movies with actor Jeremy Bishop
| Results (1):
Genres: Comedy / Drama / Music
Year: 1996
Director: Bruce McDonald
Cast: Hugh Dillon / Callum Keith Rennie / John Pyper-Ferguson / Bernie Coulson / Julian Richings / Benita Ha / Claudia Ferri / Joey Ramone / Corrine Koslo / Bruce McDonald / Danny Nowak / Jochen A. Schliessler / Jeremy Bishop / Tony Tucker / Art Bergmann
Bruce Macdonald follows punk bank Hard Core Logo on a harrowing last-gasp reunion tour throughout Western Canada. As magnetic lead-singer Joe Dick holds the whole magilla together through sheer force of will, all the tensions and pitfalls of life on the road come bubbling to the surface.


