Coming soon:
|
|
|
|
| Les Misérables |
Top 20 movies
| 1 | The Avengers | 560 | |
|---|---|---|---|
| 2 | The Hunger Games | 488 | |
| 3 | The Dark Knight Rises | 372 | |
| 4 | The Expendables 2 | 223 | |
| 5 | How to Train Your Dragon | 217 | |
| 6 | The Twilight Saga: Breaking Dawn - Part 1 | 209 | |
| 7 | 21 Jump Street | 207 | |
| 8 | Titanic | 191 | |
| 9 | The Dark Knight | 189 | |
| 10 | Forrest Gump | 177 | |
| 11 | Ted | 177 | |
| 12 | LOL | 177 | |
| 13 | Puss in Boots | 159 | |
| 14 | Tangled | 150 | |
| 15 | Up | 147 | |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | 146 | |
| 17 | Inception | 146 | |
| 18 | Rio | 142 | |
| 19 | Spirited Away | 140 | |
| 20 | Crazy, Stupid, Love. | 134 |
Search for movies with actor Henry Blasingame
| Results (1):
Genres: Sci-Fi / Adventure / Action
Year: 2003
Director: Lana Wachowski / Andy Wachowski
Cast: Nona Gaye / Laurence Fishburne / Essie Davis / Collin Chou / Zeke Castelli / David Bowers / Ian Bliss / Henry Blasingame / Rachel Blackman / Monica Bellucci / Francine Bell / Kate Beahan / Helmut Bakaitis / Tanveer K. Atwal / Mary Alice
Neo discovers that somehow he is able to use his powers in the real world too and that his mind can be freed from his body, as a result of which he finds himself trapped on a train station between the Matrix and the Real World. Meanwhile, Zion is preparing for the oncoming war with the machines with very little chances of survival.


