Coming soon:
|
|
|
|
| The Last Stand |
Top 20 movies
| 1 | The Avengers | 561 | |
|---|---|---|---|
| 2 | The Hunger Games | 488 | |
| 3 | The Dark Knight Rises | 372 | |
| 4 | The Expendables 2 | 223 | |
| 5 | How to Train Your Dragon | 217 | |
| 6 | The Twilight Saga: Breaking Dawn - Part 1 | 209 | |
| 7 | 21 Jump Street | 207 | |
| 8 | Titanic | 191 | |
| 9 | The Dark Knight | 189 | |
| 10 | Forrest Gump | 177 | |
| 11 | Ted | 177 | |
| 12 | LOL | 177 | |
| 13 | Puss in Boots | 159 | |
| 14 | Tangled | 150 | |
| 15 | Up | 147 | |
| 16 | Harry Potter and the Deathly Hallows: Part 2 | 146 | |
| 17 | Inception | 146 | |
| 18 | Rio | 142 | |
| 19 | Spirited Away | 140 | |
| 20 | Crazy, Stupid, Love. | 134 |
Search for movies with actor Alexander Schure
| Results (1):
Genres: Documentary
Year: 2007
Director: Leslie Iwerks
Cast: Stacy Keach / John Lasseter / Brad Bird / John Musker / Ron Clements / Ollie Johnston / Frank Thomas / Randy Cartwright / Ron Miller / Glen Keane / Don Hahn / Alvy Ray Smith / Ed Catmull / Alexander Schure / George Lucas
A look at the first years of Pixar Animation Studios - from the success of "Toy Story" and Pixar's promotion of talented people, to the building of its East Bay campus, the company's relationship with Disney, and its remarkable initial string of eight hits. The contributions of John Lasseter, Ed Catmull and Steve Jobs are profiled.


